Position | Name | Club | Class | # Shoots | Average | Best 6 | Position | Name | Club | Class | # Shoots | Average | Best 6 | |
1 | Isla Lillie | ACE | MB | 22 | 1177 | 1213 | 1 | Alistair Whittingham | Ed Alumni | MB | 16 | 1162 | 1211 | |
2 | Jenny Thompson | St Andrews Uni | MB | 16 | 1147 | 1195 | 2 | Paul Rennie | Edinburgh Uni | MB | 16 | 1168 | 1204 | |
3 | Tallah Brash | Penicuik | MB | 14 | 1159 | 1193 | 3 | John Dickson | ACE | B | 13 | 1155 | 1186 | |
4 | Jill Rennie | Edinburgh Uni | B | 17 | 1077 | 1154 | 4 | Atle Wold | EdUni | B | 6 | 1118 | 1118 | |
5 | Muriel Kirkwood | Lauriston | B | 24 | 1101 | 1153 | 5 | Matt Hyland | Edinburgh Uni | B | 16 | 1054 | 1113 | |
6 | Tina James | Lasswade | B | 22 | 1086 | 1148 | 6 | Tom Davies | ACE | B | 10 | 1095 | 1112 | |
7 | Elayne McLean | Penicuik | B | 22 | 1114 | 1147 | 7 | Murray Elliot | Grange | B | 8 | 1090 | 1111 | |
8 | Moira Taylor | Falkirk | B | 9 | 1127 | 1145 | 8 | Graeme Mitchell | Lasswade | B | 6 | 1106 | 1106 | |
9 | Susan Maitland | Penicuik | B | 10 | 1070 | 1107 | 9 | Bruce Russell | Bannockburn | B | 10 | 1041 | 1088 | |
10 | Chris Clarke | Edinburgh Uni | B | 10 | 1062 | 1099 | 10 | John Robertson | Bannockburn | 1st | 13 | 955 | 985 | |
11 | Rachael Bowen | Penicuik | B | 8 | 1086 | 1096 | 11 | Willie Morland | Grange | 1st | 5 | 1040 | ||
12 | Emma Dickson | ACE | B | 10 | 1037 | 1058 | 12 | Teo Clerks | Edinburgh Uni | 1st | 4 | 1030 | ||
13 | Yvonne Ellis | Crieff | B | 8 | 971 | 1000 | 13 | Robin Card | Heriot Watt | 1st | 3 | 992 | ||
14 | Caroline Buchanan | Bannockburn | 1st | 8 | 913 | 933 | 14 | Paul Williamson | Heriot Watt | 1st | 4 | 944 | ||
15 | Susan Louden | Penicuik | 1st | 6 | 902 | 902 | ||||||||
16 | Eleanor Daplyn | Edinburgh Uni | 1st | 4 | 1050 | |||||||||
17 | Clare Bradley | EdUni | 1st | 5 | 1002 | |||||||||
18 | Hazel Scott | Grange | 1st | 3 | 866 | |||||||||
Name | Club | Class | # Shoots | Average | Best 6 | Name | Club | Class | # Shoots | Average | Best 6 | |||
1 | Sam Stretton | Ed Alumni | MB | 11 | 1259 | 1305 | 1 | Tim Goodwin | Ed Alumni | MB | 15 | 1286 | 1317 | |
2 | Phillipa Ascough | Edinburgh Uni | B | 9 | 1237 | 1268 | 2 | Brian Imrie | Penicuik | B | 10 | 1195 | 1228 | |
3 | Anne Imrie | Penicuik | B | 9 | 1249 | 1259 | 3 | Bob McGonigle | Lauriston | 1st | 9 | 1186 | 1194 | |
Please note that these are are the official Eastern Area rankings |