Women | Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | Compound | Longbow | Olympic | Compound | Longbow | |||||||
Fita | Hereford | Fita | Hereford | Fita | Hereford | Fita | York | Fita | York | Fita | York | |
1st Class | 817 | 723 | 1016 | 930 | 419 | 332 | 885 | 698 | 1046 | 889 | 509 | 308 |
2nd Class | 602 | 508 | 817 | 723 | 266 | 192 | 716 | 511 | 911 | 728 | 375 | 194 |
3rd Class | 364 | 280 | 539 | 447 | 187 | 124 | 481 | 283 | 656 | 450 | 284 | 127 |
The scores required for Bowman are are:
Women | Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | Compound | Longbow | Olympic | Compound | Longbow | |||||||
Fita | Hereford | Fita | Hereford | Fita | Hereford | Fita | York | Fita | York | Fita | York | |
Bowman | 1037 | 952 | 1169 | 1091 | 508 | 417 | 1065 | 913 | 1190 | 1065 | 596 | 390 |
When I first achieved MB in 1991, the requirements were for three scores of 1153 Fita or more. I have maintained at least MB status every year since then except 1994, which I took most of the year off archery. The men's score requirements for MB were increased to three scores of 1178 or more in 1992, and then a year later to the current level of three scores of 1191 or more.
The scores required for MB are:
Women | Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | Compound | Longbow | Olympic | Compound | Longbow | |||||||
Fita | Hereford | Fita | Hereford | Fita | Hereford | Fita | York | Fita | York | Fita | York | |
MB | 1169 | 1091 | 1272 | 1195 | 571 | 477 | 1191 | 1065 | 1278 | 1168 | 656 | 450 |
I first achieved GMB score levels in 1991, when the requirement was for three scores of 1223 Fita or more, but unfortunately one of my scores was at a non-record status event and so didn't count. The following year the requirement was increased to three scores of 1243 or above, and then a year later increased to the current men's level of three scores of 1259 or above, two of which must be in record status Fitas, and the other at a record status Fita or York. I finally achieved GMB in 1995.
The scores required for GMB are:
Women | Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | Compound | Longbow | Olympic | Compound | Longbow | |||||||
Fita | Hereford | Fita | Hereford | Fita | Hereford | Fita | York | Fita | York | Fita | York | |
GMB | 1242 | 1165 | 1314 | 1235 | 634 | 539 | 1259 | 1146 | 1326 | 1222 | 716 | 511 |